Maple Sap Harvest 2021 is Underway!
We tapped the trees on Tuesday, March 2, 2021 and there are at total of four trees tapped. First two days produced just a gallon of sap each day but today there was four gallons! Should boil down to 2.4 cups but plenty of time left to collect more sap!
Phase 1
Date | Amount Collected |
---|---|
03/03/2021 | 1 Gallon |
03/04/2021 | 1 Gallon |
03/05/2021 | 4 Gallons |
03/06/2021 | 4 Gallons |
03/07/2021 | 6 Gallons |
03/08/2021 | 4 Gallons |
03/09/2021 | 4 Gallons |
03/11/2021 | 12 Gallons |
03/12/2021 | 12 Gallons |
03/13/2021 | 17 Gallons |
03/14/2021 | 3 Gallons |
Total for Phase 1 | 68 Gallons |
Phase 1 yielded just over two gallons of maple syrup! I boil as I collect so then I do not have to worry about keeping the sap cold to prevent it from spoiling!
Phase 2
There was virtually no sap running on 03/16/2021 as it was cold and snowing but as has been a theme the next few days the trees produce a large amount of sap!
Date | Amount Collected |
---|---|
03/16/2021 | 8 Gallon |
03/17/2021 | 28 Gallons |
03/18/2021 | 24 Gallons |
03/19/2021 | 20 Gallons |
03/20/2021 | 6 Gallons |
Total for Phase 2 | 86 Gallons |
Phase 2: The second batch produced just under three gallons of Maple Syrup, 2 gallons 3.5 quarts to be exact, quite the harvest for just five days of sap!
Phase 3
Date | Amount Collected |
---|---|
03/21/2021 | 1.5 Gallons |
03/22/2021 | 1.5 Gallons |
03/23/2021 | 1.5 Gallons |
03/24/2021 | 1.5 Gallons |
03/25/2021 | 12 Gallons |
03/26/2021 | 8 Gallons |
03/27/2021 | 16 Gallons |
03/28/2021 | 9 Gallons |
03/29/2021 | 7 Gallons |
Total for Phase 3 | 58 Gallons |
The third batch produced 1.8 gallons.
Phase 4
Date | Amount Collected |
---|---|
03/30/2021 | 4 Gallons |
03/31/2021 | 4 Gallons |
04/01/2021 | 4 Gallons |
04/02/2021 | 12 Gallons |
04/03/2021 | 6 Gallons |
04/03/2021 | 1.5 Gallons |
Total for Phase 4 so far | 31.5 Gallons |